TM-1080D Double Head Paper Stripping Machine
- Comparing to traditional stripping machine which uses gantry frame as the base for installing the stripping mould, our new design adopts one-side independent standing base for installing the stripping mould; this design is space saving, and convenient for operating.
- Hidden type servo motor and ball screw ensures a precise pile positioning.
- Adjustable hydraulic system provides adjustable pressure for processing of different materials of different sizes and weights.
- Stripping needles (rods) are quick and easy to change to fit different products formats and patterns.
- Automatic lubricating system carries out regular lubrication, which greatly extend the service life of the machine.
- The operation panel adopts visual button to avoid safety accident caused by wrong operation. Its also easy and quick to program at the touch screen.
- Safety fence at operation side protects the safety of personnel when the machine is running.
Technical Parameters
| Technical Parameters | ||
| Model | TM-920D | TM-1080D |
| Max. sheet size(mm) | 920*650mm | 1080*780mm |
| Min. sheet size(mm) | 550*280 | 600*400 |
| Max. pile height(mm) | 100mm | 100mm |
| Min. pile height(mm) | 40mm | 40mm |
| Bench height(mm) | 850mm | 850mm |
| Max. stripping size(mm) | 350*350mm | 540*540mm |
| Min. stripping size(mm) | 30*30mm | 30*30mm |
| Stripping speed | 25time/min | 25time/min |
| Max. pressure(bar) | 80bar | 80bar |
| Machine dimension | 330*1560*1900mm | 3750*1800*1900mm |
| Machine weight | 2000kg | 2400kg |
| Powder voltage | 360-420v | 360-420v |
| Frequency | 50/60Hz | 50/60Hz |
| Max. consumption power | 5.5kw | 5.5kw |
| Insurance electric current | 10A | 10A |
| Air consumption | 2L/min | 2L/min |
| Air compression | 4-7bar | 4-7bar |
| Input power | 3Phase | 3Phase |

